3
Charlitte Moebray
Split Name | Split/Lap Time | TTC | Overall |
---|---|---|---|
Lap 1 | 00:19:52.0 00:19:52.0 | 2 +00:18:06.0 | 2 +00:18:06.0 |
Lap 2 | 00:06:27.5 00:46:35.5 | 2 +00:00:05.3 | 2 +00:00:05.3 |
Recovery | 00:13:07.9 00:06:40.4 | 2 +00:00:33.1 | 2 +00:00:33.1 |
Lap 3 | 00:13:56.4 00:00:48.5 | 2 +00:00:44.9 | 2 +00:00:44.9 |
T1 | 00:18:42.6 00:04:46.2 | 2 +00:00:40.5 | 2 +00:00:40.5 |
Bike | 00:45:41.7 00:26:59.1 | 3 +00:21:44.1 | 3 +00:21:44.1 |
t2 | 00:46:43.6 00:01:01.9 | 2 +00:21:43.7 | 2 +00:21:43.7 |
Lap 1 | 00:51:47.6 00:05:04.0 | 4 +00:24:31.2 | 4 +00:24:31.2 |
Lap 2 | 00:57:11.0 00:05:23.4 | 3 +00:23:55.0 | 3 +00:23:55.0 |
Lap 3 | 01:02:36.5 00:05:25.5 | 3 +00:02:09.6 | 3 +00:02:09.6 |
Lap 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.