126
Paul Mcalpine
Split Name | Split/Lap Time | Mens | Overall |
---|---|---|---|
Split 1 | 00:11:41.5 00:11:41.5 | 5 +00:01:17.9 | 5 +00:01:17.9 |
Split 2 | 00:23:27.7 00:11:46.2 | 5 +00:02:31.1 | 5 +00:02:31.1 |
Split 3 | 00:35:38.6 00:12:10.9 | 5 +00:03:51.3 | 5 +00:03:51.3 |
Split 4 | 00:47:40.1 00:12:01.5 | 5 +00:04:56.9 | 5 +00:04:56.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.