463
Jose Francisco Ramirez Hernandez
Split Name | Split/Lap Time | Intermedios | Overall |
---|---|---|---|
Split 1 | 01:30:00.2 01:30:00.2 | 6 +00:46:38.8 | 35 +01:04:07.1 |
Split 2 | - | - | - |
Split 3 | 02:54:32.4 - | 5 +01:31:29.6 | 24 +02:04:22.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.