91
Justin Gnuechtel
Split Name | Split/Lap Time | U20/Herren | Overall |
---|---|---|---|
Split 1 | 00:02:07.4 00:02:07.4 | 12 +00:00:13.4 | 26 +00:00:13.4 |
Split 2 | 00:10:04.0 00:07:56.6 | 16 +00:01:18.9 | 37 +00:01:18.9 |
Split 3 | 00:18:39.2 00:08:35.2 | 18 +00:02:46.5 | 41 +00:02:46.5 |
Split 4 | 00:27:34.3 00:08:55.1 | 20 +00:04:19.3 | 39 +00:08:06.3 |
Split 5 | 00:36:34.2 00:08:59.9 | 21 +00:06:01.1 | 25 +00:10:10.8 |
Split 6 | 00:45:07.9 00:08:33.7 | 19 +00:06:39.5 | 20 +00:06:39.5 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.