2
Rick Mancuso
| Split Name | Split/Lap Time | Mens Master | Overall |
|---|---|---|---|
| Split 1 | 00:00:34.6 00:00:34.6 | 1 | 2 +00:00:12.1 |
| Split 2 | 00:01:07.8 00:00:33.2 | 2 +00:00:05.5 | 2 +00:00:05.5 |
| Split 3 | 00:01:49.0 00:00:41.2 | 2 +00:00:00.5 | 2 +00:00:00.5 |
| Split 4 | 00:02:24.1 00:00:35.1 | 2 +00:00:02.0 | 2 +00:00:02.0 |
| Split 5 | 00:03:10.2 00:00:46.1 | 2 +00:00:04.5 | 3 +00:00:04.5 |
Unless otherwise noted by the publisher, these results may not be official.