34
Duncan Lewis
| Split Name | Split/Lap Time | 2K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:10:34.3 - | 7 +00:01:53.5 | 10 +00:01:53.5 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 2K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:10:34.3 - | 7 +00:01:53.5 | 10 +00:01:53.5 |
Unless otherwise noted by the publisher, these results may not be official.