233
Gemma Collett
| Split Name | Split/Lap Time | 10K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:51:45.8 - | 6 +00:13:45.0 | 147 +00:43:05.0 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 10K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:51:45.8 - | 6 +00:13:45.0 | 147 +00:43:05.0 |
Unless otherwise noted by the publisher, these results may not be official.