324
Marianne Huxley
| Split Name | Split/Lap Time | 5K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:33:52.6 - | 22 +00:13:17.5 | 91 +00:25:11.8 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 5K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:33:52.6 - | 22 +00:13:17.5 | 91 +00:25:11.8 |
Unless otherwise noted by the publisher, these results may not be official.