217
Mitchell Collins
| Split Name | Split/Lap Time | 10K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:53:51.2 - | 33 +00:18:59.8 | 154 +00:45:10.4 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 10K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:53:51.2 - | 33 +00:18:59.8 | 154 +00:45:10.4 |
Unless otherwise noted by the publisher, these results may not be official.