195
Damian Campbell
| Split Name | Split/Lap Time | 10K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 01:00:27.5 - | 46 +00:25:36.1 | 185 +00:51:46.7 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 10K M | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 01:00:27.5 - | 46 +00:25:36.1 | 185 +00:51:46.7 |
Unless otherwise noted by the publisher, these results may not be official.