153
Ebony Campbell
| Split Name | Split/Lap Time | 10K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:56:57.9 - | 19 +00:18:57.1 | 172 +00:48:17.1 |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | 10K F | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Final Results | 00:56:57.9 - | 19 +00:18:57.1 | 172 +00:48:17.1 |
Unless otherwise noted by the publisher, these results may not be official.