150
Tobias Weyer
Split Name | Split/Lap Time | U18m | Overall |
---|---|---|---|
Split 1 | 00:01:07.6 00:01:07.6 | 37 +00:00:21.6 | 71 +00:01:07.6 |
Split 2 | 00:07:22.6 00:06:15.0 | T12 +00:04:37.2 | T42 +00:06:23.4 |
Split 3 | 00:14:06.2 00:06:43.6 | 10 +00:06:41.5 | 40 +00:07:31.0 |
Split 4 | 00:20:46.4 00:06:40.2 | 10 +00:06:22.7 | 33 +00:12:38.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.