7
Lise
Split Name | Split/Lap Time | K14-19 | Overall |
---|---|---|---|
Split 1 | 00:02:42.5 00:02:42.5 | 4 +00:00:17.4 | 6 +00:00:47.0 |
Split 2 | 00:05:13.4 00:02:30.9 | 4 +00:00:38.3 | 6 +00:01:28.2 |
Split 3 | 00:07:51.2 00:02:37.8 | 4 +00:01:00.5 | 6 +00:02:14.4 |
Split 4 | 00:10:33.0 00:02:41.8 | 4 +00:01:20.0 | 6 +00:03:00.9 |
Split 5 | 00:13:16.8 00:02:43.8 | 4 +00:01:46.9 | 6 +00:03:46.7 |
Split 6 | 00:16:02.2 00:02:45.4 | 4 +00:02:16.7 | 6 +00:04:37.8 |
Split 7 | 00:18:53.5 00:02:51.3 | 5 +00:02:50.2 | 7 +00:05:34.2 |
Split 8 | 00:21:42.4 00:02:48.9 | 5 +00:03:25.8 | 7 +00:06:29.0 |
Split 9 | 00:24:23.0 00:02:40.6 | 4 +00:04:03.2 | 6 +00:07:21.9 |
Unless otherwise noted by the publisher, these results may not be official.