3
Endre
Split Name | Split/Lap Time | M14-19 | Overall |
---|---|---|---|
Split 1 | 00:01:55.5 00:01:55.5 | 1 | 1 |
Split 2 | 00:03:45.2 00:01:49.7 | 1 | 1 |
Split 3 | 00:05:37.8 00:01:52.6 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 4 | 00:07:32.1 00:01:54.3 | 1 | 1 |
Split 5 | 00:09:30.1 00:01:58.0 | 1 | 1 |
Split 6 | 00:11:24.4 00:01:54.3 | 1 | 1 |
Split 7 | 00:13:19.3 00:01:54.9 | 1 | 1 |
Split 8 | 00:15:13.4 00:01:54.1 | 1 | 1 |
Split 9 | 00:17:01.1 00:01:47.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.