1
Kori Lackey
Split Name | Split/Lap Time | Indoor Track | Overall |
---|---|---|---|
Split 1 | 00:01:27.4 00:01:27.4 | 3 +00:00:13.0 | 11 +00:00:13.0 |
Split 2 | 00:03:02.4 00:01:35.0 | 3 +00:00:24.0 | 8 +00:00:24.0 |
Split 3 | 00:04:43.0 00:01:40.6 | 3 +00:00:44.4 | 7 +00:01:43.6 |
Split 4 | 00:06:17.9 00:01:34.9 | 3 +00:01:00.7 | 7 +00:01:32.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.