369
Jake Pearson
Split Name | Split/Lap Time | MU20 | Overall |
---|---|---|---|
Split 1 | 00:04:04.3 00:04:04.3 | 36 +00:00:21.1 | 75 +00:00:24.6 |
Split 2 | 00:10:59.1 00:06:54.8 | T31 +00:02:37.2 | T70 +00:05:47.0 |
Split 3 | 00:25:31.5 00:14:32.4 | 57 +00:14:55.3 | 145 +00:14:55.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.