311
Collin Wilson
Split Name | Split/Lap Time | MU18 | Overall |
---|---|---|---|
Split 1 | 00:10:13.1 00:10:13.1 | 88 +00:06:33.4 | 147 +00:06:33.4 |
Split 2 | 00:16:57.6 00:06:44.5 | 84 +00:11:45.5 | 143 +00:11:45.5 |
Split 3 | 00:23:53.2 00:06:55.6 | 83 +00:13:17.4 | 137 +00:13:17.4 |
Split 4 | 00:24:02.3 00:00:09.1 | 14 +00:06:23.1 | 26 +00:06:40.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.