319
Andrew Potyk
Split Name | Split/Lap Time | MU20 | Overall |
---|---|---|---|
Split 1 | 00:03:54.4 00:03:54.4 | T14 +00:00:11.2 | T28 +00:00:14.7 |
Split 2 | 00:11:03.2 00:07:08.8 | 35 +00:02:41.3 | 78 +00:05:51.1 |
Split 3 | 00:17:14.2 00:06:11.0 | 11 +00:06:38.0 | 24 +00:06:38.4 |
Split 4 | 00:23:46.3 00:06:32.1 | 11 +00:06:24.4 | 22 +00:06:24.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.