288
Ben Ogden
Split Name | Split/Lap Time | MU18 | Overall |
---|---|---|---|
Split 1 | 00:03:42.6 00:03:42.6 | 3 +00:00:02.9 | 3 +00:00:02.9 |
Split 2 | 00:09:59.5 00:06:16.9 | 4 +00:04:47.4 | 5 +00:04:47.4 |
Split 3 | 00:16:35.0 00:06:35.5 | 4 +00:05:59.2 | 8 +00:05:59.2 |
Split 4 | 00:23:00.1 00:06:25.1 | 6 +00:05:20.9 | 11 +00:05:38.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.