354
Sam Zabell
Split Name | Split/Lap Time | MU20 | Overall |
---|---|---|---|
Split 1 | 00:03:59.2 00:03:59.2 | 28 +00:00:16.0 | 58 +00:00:19.5 |
Split 2 | 00:11:03.7 00:07:04.5 | 36 +00:02:41.8 | T79 +00:05:51.6 |
Split 3 | 00:18:16.7 00:07:13.0 | 31 +00:07:40.5 | 73 +00:07:40.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.