45
Ezra Brown
| Split Name | Split/Lap Time | 60 | Overall |
|---|---|---|---|
| Split 1 | 00:06:54.6 00:06:54.6 | 6 +00:01:42.1 | 22 +00:03:59.1 |
| Split 2 | 00:10:32.8 00:03:38.2 | 3 +00:01:26.3 | 13 +00:04:37.3 |
| Split 3 | 00:14:20.0 00:03:47.2 | 3 +00:01:15.8 | 12 +00:04:58.2 |
| Split 4 | 00:18:08.2 00:03:48.2 | 2 +00:00:57.6 | 10 +00:06:37.3 |
| Split 5 | 00:21:29.0 00:03:20.8 | 2 +00:00:45.0 | 10 +00:08:20.6 |
| Split 6 | 00:25:00.0 00:03:31.0 | 2 +00:03:45.0 | 8 +00:10:02.9 |
| Split 7 | 00:28:35.4 00:03:35.4 | 2 +00:03:19.9 | 8 +00:11:51.2 |
| Split 8 | 00:32:26.7 00:03:51.3 | 2 +00:03:15.8 | 9 +00:13:55.6 |
| Split 9 | 00:36:22.3 00:03:55.6 | 2 +00:03:18.0 | 9 +00:16:04.6 |
| Split 10 | 00:39:58.7 00:03:36.4 | 2 +00:03:05.8 | 9 +00:18:01.2 |
| Split 11 | 00:41:36.6 00:01:37.9 | 2 +00:00:49.1 | 5 +00:18:08.4 |
| Split 12 | 00:43:22.7 00:01:46.1 | 1 | 2 +00:01:57.2 |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.