36
Jaiden Wright
| Split Name | Split/Lap Time | 15 | Overall |
|---|---|---|---|
| Split 1 | 00:06:38.3 00:06:38.3 | 4 +00:01:11.4 | 21 +00:03:42.8 |
| Split 2 | 00:11:46.9 00:05:08.6 | 3 +00:02:10.7 | 21 +00:05:51.4 |
| Split 3 | 00:15:05.7 00:03:18.8 | 2 +00:01:11.4 | 14 +00:05:43.9 |
| Split 4 | 00:19:02.8 00:03:57.1 | 3 +00:00:46.6 | 14 +00:07:31.9 |
| Split 5 | 00:22:48.9 00:03:46.1 | 2 +00:00:01.9 | 12 +00:09:40.5 |
| Split 6 | 00:26:41.2 00:03:52.3 | 2 +00:00:02.2 | 12 +00:11:44.1 |
| Split 7 | 00:32:05.0 00:05:23.8 | 2 +00:00:01.0 | 13 +00:15:20.8 |
| Split 8 | 00:32:07.2 00:00:02.2 | 1 | 8 +00:13:36.1 |
| Split 9 | 00:35:05.6 00:02:58.4 | 1 | 8 +00:14:47.9 |
| Split 10 | 00:35:21.8 00:00:16.2 | 1 | 4 +00:13:24.3 |
| Split 11 | 00:38:12.0 00:02:50.2 | 1 | 2 +00:14:43.8 |
| Split 12 | 00:41:25.5 00:03:13.5 | 1 | 1 |
| Split 13 | 00:41:54.6 00:00:29.1 | 1 | 1 |
| Split 14 | 00:46:23.0 00:04:28.4 | 1 | 1 |
| Split 15 | 00:52:23.5 00:06:00.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.