32
Munyenye Ayub
| Split Name | Split/Lap Time | 25 | Overall |
|---|---|---|---|
| Split 1 | 00:07:48.7 00:07:48.7 | 4 +00:02:10.0 | 26 +00:04:53.2 |
| Split 2 | 00:09:28.6 00:01:39.9 | 1 | 8 +00:03:33.1 |
| Split 3 | 00:11:32.7 00:02:04.1 | 1 | 4 +00:02:10.9 |
| Split 4 | 00:13:26.3 00:01:53.6 | 1 | 2 +00:01:55.4 |
| Split 5 | 00:15:34.9 00:02:08.6 | 1 | 2 +00:02:26.5 |
| Split 6 | 00:19:59.3 00:04:24.4 | 1 | 2 +00:05:02.2 |
| Split 7 | 00:22:21.0 00:02:21.7 | 1 | 2 +00:05:36.8 |
| Split 8 | 00:24:45.5 00:02:24.5 | 1 | 2 +00:06:14.4 |
| Split 9 | 00:25:11.7 00:00:26.2 | 1 | 2 +00:04:54.0 |
| Split 10 | 00:26:52.8 00:01:41.1 | 1 | 2 +00:04:55.3 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.