4
Ann Kristin
Split Name | Split/Lap Time | 3 rundar | Overall |
---|---|---|---|
Split 1 | 00:07:37.4 00:07:37.4 | 4 +00:00:27.1 | 25 +00:01:14.7 |
Split 2 | 00:15:36.0 00:07:58.6 | 4 +00:01:18.5 | 25 +00:02:47.8 |
Split 3 | 00:23:24.9 00:07:48.9 | 4 +00:01:44.8 | 25 +00:04:06.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.