377
Brandon Williams
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:21:02.0 00:21:02.0 | 1 | 40 +00:06:40.4 |
Split 2 | 00:37:31.2 00:16:29.2 | 2 +00:00:18.4 | 31 +00:14:29.6 |
Split 3 | 00:53:52.0 00:16:20.8 | 1 | 29 +00:19:55.0 |
Split 4 | 01:09:46.8 00:15:54.8 | 1 | 25 +00:20:02.2 |
Split 5 | 01:26:01.5 00:16:14.7 | 1 | 24 +00:20:22.1 |
Split 6 | 01:42:27.8 00:16:26.3 | 1 | 24 +00:20:57.5 |
Split 7 | 02:00:11.4 00:17:43.6 | 2 +00:00:33.0 | 28 +00:22:38.6 |
Split 8 | 02:16:43.9 00:16:32.5 | 2 +00:01:10.1 | 26 +00:23:51.0 |
Split 9 | 02:34:08.0 00:17:24.1 | 2 +00:02:07.1 | 24 +00:27:14.0 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.