171
Matt Berry
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:19:57.0 00:19:57.0 | 14 +00:03:07.1 | 32 +00:05:35.4 |
Split 2 | 00:38:15.5 00:18:18.5 | 14 +00:05:49.1 | 38 +00:15:13.9 |
Split 3 | 00:56:31.1 00:18:15.6 | 14 +00:08:36.2 | 41 +00:22:34.1 |
Split 4 | 01:15:11.7 00:18:40.6 | 12 +00:11:39.9 | 41 +00:25:27.1 |
Split 5 | 01:33:32.8 00:18:21.1 | 12 +00:14:27.3 | 42 +00:27:53.4 |
Split 6 | 01:52:27.0 00:18:54.2 | 11 +00:17:25.4 | 43 +00:30:56.7 |
Split 7 | 02:11:43.9 00:19:16.9 | 12 +00:21:57.2 | 45 +00:34:11.1 |
Split 8 | 02:31:21.0 00:19:37.1 | 11 +00:26:09.1 | 42 +00:38:28.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.