334
Michael O'brien
Split Name | Split/Lap Time | Masters Men | Overall |
---|---|---|---|
Split 1 | 00:29:22.2 00:29:22.2 | 5 +00:07:21.5 | 29 +00:09:34.9 |
Split 2 | 01:02:01.9 00:32:39.7 | 4 +00:15:59.0 | 28 +00:20:28.2 |
Split 3 | 01:27:29.2 00:25:27.3 | 3 +00:16:55.8 | 25 +00:25:02.9 |
Split 4 | 01:58:59.0 00:31:29.8 | 3 +00:23:36.1 | 25 +00:34:56.8 |
Split 5 | 02:27:38.5 00:28:39.5 | 3 +00:27:11.4 | 25 +00:43:06.4 |
Split 6 | 02:58:17.8 00:30:39.3 | 3 +00:32:11.7 | 25 +00:52:03.7 |
Split 7 | 03:28:19.6 00:30:01.8 | 3 +00:36:39.6 | 25 +01:01:16.1 |
Split 8 | 04:17:25.2 00:49:05.6 | 3 +00:59:45.4 | 25 +01:28:32.5 |
Split 9 | 04:49:28.9 00:32:03.7 | 3 +01:05:15.3 | 25 +01:39:29.5 |
Split 10 | 05:23:36.8 00:34:07.9 | 3 +01:11:34.3 | 25 +01:51:12.6 |
Split 11 | 05:53:04.6 00:29:27.8 | 3 +01:14:10.8 | 24 +01:59:22.7 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.