303
Christian Mamaril
| Split Name | Split/Lap Time | Elite Men | Overall |
|---|---|---|---|
| Split 1 | 00:28:18.4 00:28:18.4 | 4 +00:06:27.3 | 25 +00:08:31.1 |
| Split 2 | 00:59:35.6 00:31:17.2 | 4 +00:14:21.7 | 26 +00:18:01.9 |
| Split 3 | 01:33:23.8 00:33:48.2 | 4 +00:24:53.8 | 27 +00:30:57.5 |
| Split 4 | 02:09:16.1 00:35:52.3 | 4 +00:36:10.2 | 29 +00:45:13.9 |
| Split 5 | 02:50:32.6 00:41:16.5 | 4 +00:52:51.4 | 28 +01:06:00.5 |
| Split 6 | 03:30:08.3 00:39:35.7 | 4 +01:06:43.2 | 29 +01:23:54.2 |
| Split 7 | 04:19:37.2 00:49:28.9 | 4 +01:30:09.5 | 28 +01:52:33.7 |
| Split 8 | 05:12:44.9 00:53:07.7 | 4 +01:55:41.2 | 28 +02:23:52.2 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.