345
Leigh Smith
Split Name | Split/Lap Time | Women | Overall |
---|---|---|---|
Split 1 | 00:35:34.6 00:35:34.6 | 3 +00:09:31.5 | 35 +00:15:47.3 |
Split 2 | 01:15:08.4 00:39:33.8 | 3 +00:21:39.2 | 34 +00:33:34.7 |
Split 3 | 02:01:12.4 00:46:04.0 | 3 +00:39:14.8 | 34 +00:58:46.1 |
Split 4 | 03:13:37.0 01:12:24.6 | 3 +01:23:17.5 | 34 +01:49:34.8 |
Split 5 | 04:05:36.8 00:51:59.8 | 3 +01:44:03.7 | 33 +02:21:04.7 |
Split 6 | 05:25:15.9 01:19:39.1 | 3 +02:33:41.1 | 33 +03:19:01.8 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.