381
Team 55
Split Name | Split/Lap Time | Pairs | Overall |
---|---|---|---|
Split 1 | 00:24:58.8 00:24:58.8 | 8 +00:05:11.5 | 18 +00:05:11.5 |
Split 2 | 00:51:42.2 00:26:43.4 | 8 +00:10:08.5 | 18 +00:10:08.5 |
Split 3 | 01:17:02.0 00:25:19.8 | 9 +00:14:35.7 | 18 +00:14:35.7 |
Split 4 | 01:44:36.5 00:27:34.5 | 9 +00:20:34.3 | 19 +00:20:34.3 |
Split 5 | 02:10:20.6 00:25:44.1 | 9 +00:25:48.5 | 17 +00:25:48.5 |
Split 6 | 02:38:50.5 00:28:29.9 | 9 +00:32:36.4 | 17 +00:32:36.4 |
Split 7 | 03:04:28.6 00:25:38.1 | 9 +00:37:25.1 | 17 +00:37:25.1 |
Split 8 | 03:33:50.1 00:29:21.5 | 9 +00:44:57.4 | 17 +00:44:57.4 |
Split 9 | 03:59:58.4 00:26:08.3 | 9 +00:49:59.0 | 16 +00:49:59.0 |
Split 10 | 04:31:27.3 00:31:28.9 | 9 +00:59:03.1 | 16 +00:59:03.1 |
Split 11 | 04:58:19.8 00:26:52.5 | 9 +01:04:37.9 | 14 +01:04:37.9 |
Split 12 | 05:30:39.4 00:32:19.6 | 9 +01:13:32.7 | 15 +01:13:32.7 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.