363
Field Engineers Ranga's
Split Name | Split/Lap Time | Pairs | Overall |
---|---|---|---|
Split 1 | 00:24:25.9 00:24:25.9 | 7 +00:04:38.6 | 17 +00:04:38.6 |
Split 2 | 00:49:25.0 00:24:59.1 | 7 +00:07:51.3 | 15 +00:07:51.3 |
Split 3 | 01:14:32.3 00:25:07.3 | 7 +00:12:06.0 | 15 +00:12:06.0 |
Split 4 | 01:39:59.6 00:25:27.3 | 8 +00:15:57.4 | 15 +00:15:57.4 |
Split 5 | 02:04:49.0 00:24:49.4 | 8 +00:20:16.9 | 15 +00:20:16.9 |
Split 6 | 02:29:50.3 00:25:01.3 | 8 +00:23:36.2 | 14 +00:23:36.2 |
Split 7 | 02:54:04.2 00:24:13.9 | 8 +00:27:00.7 | 14 +00:27:00.7 |
Split 8 | 03:20:47.7 00:26:43.5 | 8 +00:31:55.0 | 14 +00:31:55.0 |
Split 9 | 03:45:47.0 00:24:59.3 | 8 +00:35:47.6 | 13 +00:35:47.6 |
Split 10 | 04:12:08.9 00:26:21.9 | 7 +00:39:44.7 | 12 +00:39:44.7 |
Split 11 | 04:37:37.1 00:25:28.2 | 8 +00:43:55.2 | 12 +00:43:55.2 |
Split 12 | 05:04:55.6 00:27:18.5 | 7 +00:47:48.9 | 11 +00:47:48.9 |
Split 13 | 05:29:59.4 00:25:03.8 | 7 +00:50:41.6 | 11 +00:50:41.6 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.