47
Beth Adeyami
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:07.8 00:03:07.8 | 5 +00:00:16.7 | 6 +00:00:16.7 |
Split 2 | 00:06:05.0 00:02:57.2 | 5 +00:00:18.7 | 6 +00:00:18.7 |
Split 3 | 00:09:02.5 00:02:57.5 | 3 +00:00:18.1 | 4 +00:00:18.1 |
Split 4 | 00:12:18.2 00:03:15.7 | 4 +00:00:36.6 | 5 +00:00:36.6 |
Split 5 | 00:15:36.3 00:03:18.1 | 5 +00:00:56.8 | 6 +00:00:56.8 |
Split 6 | 00:18:39.3 00:03:03.0 | 5 +00:01:01.4 | 6 +00:01:01.4 |
Split 7 | 00:22:00.2 00:03:20.9 | 5 +00:01:14.8 | 6 +00:01:17.6 |
Split 8 | 00:25:17.3 00:03:17.1 | 5 +00:01:27.5 | 6 +00:01:33.8 |
Split 9 | 00:28:44.8 00:03:27.5 | 5 +00:01:51.9 | 6 +00:02:00.5 |
Split 10 | 00:32:04.1 00:03:19.3 | 5 +00:01:56.1 | 6 +00:02:19.9 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.