3
Thomas Gore
Split Name | Split/Lap Time | Boys | Overall |
---|---|---|---|
Split 1 | 00:05:31.7 00:05:31.7 | 1 | 1 |
Split 2 | 00:08:10.0 00:02:38.3 | 2 +00:00:07.6 | 2 +00:00:07.6 |
Split 3 | 00:10:59.9 00:02:49.9 | 2 +00:00:13.7 | 2 +00:00:13.7 |
Split 4 | 00:13:46.9 00:02:47.0 | 2 +00:00:13.7 | 2 +00:00:13.7 |
Split 5 | 00:16:37.2 00:02:50.3 | 2 +00:00:22.0 | 2 +00:00:22.0 |
Split 6 | 00:19:28.9 00:02:51.7 | 2 +00:00:27.5 | 2 +00:00:27.5 |
Split 7 | 00:22:18.9 00:02:50.0 | 2 +00:00:34.3 | 2 +00:00:34.3 |
Split 8 | 00:25:04.6 00:02:45.7 | 2 +00:00:38.4 | 2 +00:00:38.4 |
Split 9 | 00:27:43.8 00:02:39.2 | 2 +00:00:34.9 | 2 +00:00:34.9 |
Unless otherwise noted by the publisher, these results may not be official.