111
Jay Norman
Split Name | Split/Lap Time | 85cc Bw | Overall |
---|---|---|---|
Split 1 | 00:16:24.6 00:16:24.6 | 3 +00:04:27.1 | 9 +00:04:27.1 |
Split 2 | 00:33:35.5 00:17:10.9 | 3 +00:10:11.9 | 9 +00:10:11.9 |
Split 3 | 00:49:08.1 00:15:32.6 | 4 +00:14:26.2 | 9 +00:14:26.2 |
Split 4 | 01:03:18.4 00:14:10.3 | 4 +00:17:27.6 | 9 +00:17:27.6 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.