5
Kai Hayden Harry Mickey Mice
Split Name | Split/Lap Time | Junior | Overall |
---|---|---|---|
Split 1 | 00:02:57.4 00:02:57.4 | 3 +00:00:19.2 | 6 +00:00:19.2 |
Split 2 | 00:06:04.7 00:03:07.3 | 3 +00:00:31.5 | 5 +00:00:36.3 |
Split 3 | 00:08:50.6 00:02:45.9 | 2 +00:00:05.4 | 4 +00:00:44.0 |
Split 4 | 00:11:54.3 00:03:03.7 | 2 +00:00:20.7 | 4 +00:00:59.1 |
Split 5 | 00:15:04.6 00:03:10.3 | 2 +00:00:29.2 | 4 +00:01:02.6 |
Split 6 | 00:18:29.6 00:03:25.0 | 2 +00:00:37.4 | 4 +00:01:54.9 |
Split 7 | 00:21:28.2 00:02:58.6 | 2 +00:00:37.6 | 4 +00:02:08.5 |
Split 8 | 00:24:40.8 00:03:12.6 | 2 +00:00:33.7 | 4 +00:02:22.7 |
Split 9 | 00:28:05.8 00:03:25.0 | 2 +00:00:15.6 | 4 +00:03:03.1 |
Split 10 | 00:31:27.8 00:03:22.0 | 2 +00:00:50.7 | 5 +00:03:29.2 |
Split 11 | 00:34:31.7 00:03:03.9 | 2 +00:00:38.2 | 4 +00:03:47.9 |
Split 12 | 00:37:54.0 00:03:22.3 | 2 +00:00:18.5 | 4 +00:04:17.1 |
Split 13 | 00:41:24.3 00:03:30.3 | 2 +00:00:56.3 | 5 +00:04:51.6 |
Split 14 | 00:44:37.7 00:03:13.4 | 2 +00:00:57.5 | 5 +00:05:25.0 |
Split 15 | 00:47:48.1 00:03:10.4 | 2 +00:00:19.8 | 5 +00:05:39.4 |
Split 16 | 00:51:57.3 00:04:09.2 | 2 +00:01:41.9 | 5 +00:07:03.3 |
Split 17 | 00:55:27.4 00:03:30.1 | 2 +00:02:07.6 | 5 +00:07:38.0 |
Split 18 | 00:58:26.4 00:02:59.0 | 2 +00:02:01.8 | 5 +00:07:42.6 |
Split 19 | 01:01:58.0 00:03:31.6 | 2 +00:01:43.1 | 5 +00:08:04.8 |
Split 20 | 01:05:12.8 00:03:14.8 | 2 +00:02:04.6 | 5 +00:08:28.0 |
Split 21 | 01:08:32.7 00:03:19.9 | 2 +00:02:12.1 | 5 +00:09:10.5 |
Split 22 | 01:12:05.4 00:03:32.7 | 2 +00:01:41.6 | 5 +00:10:15.0 |
Split 23 | 01:15:10.4 00:03:05.0 | 2 +00:01:45.6 | 5 +00:10:09.2 |
Split 24 | 01:17:57.4 00:02:47.0 | 2 +00:01:26.1 | 4 +00:10:12.6 |
Split 25 | 01:21:17.5 00:03:20.1 | 2 +00:01:16.2 | 4 +00:10:57.5 |
Split 26 | 01:24:32.0 00:03:14.5 | 2 +00:00:54.0 | 4 +00:11:17.0 |
Split 27 | 01:27:52.0 00:03:20.0 | 2 +00:00:28.4 | 4 +00:11:44.6 |
Split 28 | 01:31:06.7 00:03:14.7 | 2 +00:00:11.6 | 4 +00:12:10.8 |
Split 29 | 01:34:13.5 00:03:06.8 | 2 +00:00:36.9 | 4 +00:12:18.4 |
Split 30 | 01:37:48.7 00:03:35.2 | 2 +00:00:51.9 | 4 +00:12:08.9 |
Split 31 | 01:41:09.4 00:03:20.7 | 2 +00:00:41.9 | 4 +00:12:39.1 |
Split 32 | 01:44:37.6 00:03:28.2 | 2 +00:01:11.7 | 4 +00:13:06.4 |
Split 33 | 01:47:56.0 00:03:18.4 | 2 +00:01:00.6 | 4 +00:13:49.4 |
Split 34 | 01:51:03.7 00:03:07.7 | 2 +00:00:43.3 | 4 +00:13:59.7 |
Split 35 | 01:54:30.5 00:03:26.8 | 2 +00:00:57.3 | 4 +00:14:42.6 |
Split 36 | 01:58:22.2 00:03:51.7 | 2 +00:01:14.0 | 4 +00:15:35.5 |
Split 37 | 02:01:34.6 00:03:12.4 | 2 +00:00:34.1 | 4 +00:16:07.7 |
Split 38 | 02:05:05.4 00:03:30.8 | 2 +00:00:53.2 | 4 +00:16:47.0 |
Split 39 | 02:08:43.7 00:03:38.3 | 2 +00:00:58.2 | 4 +00:17:24.5 |
Split 40 | 02:11:59.5 00:03:15.8 | 2 +00:00:27.2 | 4 +00:17:54.5 |
Split 41 | 02:16:06.5 00:04:07.0 | 2 +00:01:26.0 | 4 +00:19:06.7 |
Split 42 | 02:20:37.4 00:04:30.9 | 2 +00:02:26.3 | 4 +00:20:37.3 |
Split 43 | 02:23:38.2 00:03:00.8 | 2 +00:01:45.6 | 4 +00:20:31.8 |
Split 44 | 02:27:51.3 00:04:13.1 | 2 +00:02:10.6 | 4 +00:21:52.4 |
Split 45 | 02:31:01.0 00:03:09.7 | 2 +00:02:20.3 | 4 +00:22:12.6 |
Split 46 | 02:35:07.8 00:04:06.8 | 2 +00:02:33.0 | 4 +00:23:17.4 |
Split 47 | 02:39:14.4 00:04:06.6 | 2 +00:03:19.3 | 4 +00:24:32.9 |
Split 48 | 02:41:44.2 00:02:29.8 | 2 +00:02:18.0 | 4 +00:24:13.6 |
Split 49 | 02:44:47.6 00:03:03.4 | 2 +00:02:27.8 | 4 +00:24:03.0 |
Split 50 | 02:47:40.0 00:02:52.4 | 2 +00:01:58.7 | 4 +00:24:15.3 |
Split 51 | 02:51:02.1 00:03:22.1 | 2 +00:01:53.9 | 4 +00:24:52.2 |
Split 52 | 02:54:02.8 00:03:00.7 | 2 +00:01:59.0 | 4 +00:24:39.4 |
Split 53 | 02:57:33.7 00:03:30.9 | 2 +00:02:28.5 | 4 +00:25:31.0 |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | - | - |
Split 59 | - | - | - |
Split 60 | - | - | - |
Split 61 | - | - | - |
Split 62 | - | - | - |
Split 63 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.