383
Harry Corrin •
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:38:09.3 00:38:09.3 | 20 +00:22:36.2 | 90 +00:24:02.6 |
Split 2 | 00:53:25.6 00:15:16.3 | 19 +00:23:00.8 | 83 +00:25:38.6 |
Split 3 | 01:07:25.7 00:14:00.1 | 19 +00:22:09.0 | 81 +00:26:08.2 |
Split 4 | 01:21:26.4 00:14:00.7 | 18 +00:21:11.3 | 77 +00:26:09.6 |
Split 5 | 01:35:48.3 00:14:21.9 | 18 +00:20:41.5 | 73 +00:26:53.4 |
Split 6 | 01:49:48.7 00:14:00.4 | 18 +00:19:57.1 | 62 +00:27:26.6 |
Split 7 | 02:03:36.5 00:13:47.8 | 18 +00:19:36.8 | 51 +00:27:43.2 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.