312
Chris & Lee Bailey
Split Name | Split/Lap Time | Clubman Plus 2T | Overall |
---|---|---|---|
Split 1 | 00:17:09.2 00:17:09.2 | 2 +00:00:18.2 | 11 +00:01:23.3 |
Split 2 | 00:31:37.6 00:14:28.4 | 2 +00:00:49.7 | 4 +00:00:59.1 |
Split 3 | 00:47:30.8 00:15:53.2 | 2 +00:02:55.4 | 5 +00:03:18.3 |
Split 4 | 01:01:51.2 00:14:20.4 | 2 +00:02:12.9 | 4 +00:02:33.1 |
Split 5 | 01:16:24.3 00:14:33.1 | 2 +00:01:54.1 | 4 +00:02:54.4 |
Split 6 | 01:32:51.0 00:16:26.7 | 2 +00:03:36.8 | 5 +00:05:09.1 |
Split 7 | 01:46:59.7 00:14:08.7 | 2 +00:02:58.0 | 5 +00:05:41.0 |
Split 8 | 02:00:35.1 00:13:35.4 | 2 +00:00:26.2 | 5 +00:03:55.6 |
Split 9 | 02:15:36.4 00:15:01.3 | 3 +00:01:20.3 | 6 +00:06:03.7 |
Split 10 | 02:29:40.4 00:14:04.0 | 3 +00:01:44.5 | 4 +00:07:17.0 |
Split 11 | 02:43:44.8 00:14:04.4 | 2 +00:01:40.9 | 3 +00:08:30.3 |
Split 12 | 02:58:56.1 00:15:11.3 | 3 +00:03:23.2 | 4 +00:09:18.3 |
Split 13 | 03:12:42.6 00:13:46.5 | 3 +00:02:12.5 | 4 +00:09:36.0 |
Split 14 | 03:26:14.2 00:13:31.6 | 1 | 2 +00:09:55.6 |
Split 15 | 03:40:59.8 00:14:45.6 | 1 | 2 +00:11:43.0 |
Split 16 | 03:55:13.4 00:14:13.6 | 1 | 2 +00:10:47.1 |
Split 17 | 04:09:31.4 00:14:18.0 | 1 | 2 +00:12:16.6 |
Split 18 | 04:25:06.6 00:15:35.2 | 1 | 2 +00:15:08.0 |
Split 19 | 04:39:08.5 00:14:01.9 | 1 | 2 +00:16:33.0 |
Split 20 | 04:52:49.4 00:13:40.9 | 1 | 2 +00:17:19.9 |
Split 21 | 05:07:51.5 00:15:02.1 | 1 | 2 +00:17:36.6 |
Split 22 | 05:21:52.0 00:14:00.5 | 1 | 2 +00:17:14.1 |
Split 23 | 05:36:02.6 00:14:10.6 | 1 | 2 +00:17:20.1 |
Split 24 | 05:51:45.9 00:15:43.3 | 1 | 2 +00:19:32.0 |
Split 25 | 06:05:20.9 00:13:35.0 | 1 | 2 +00:18:59.0 |
Split 26 | 06:19:00.2 00:13:39.3 | 1 | 2 +00:16:55.7 |
Split 27 | 06:34:04.2 00:15:04.0 | 1 | 2 +00:19:37.5 |
Split 28 | 06:48:18.9 00:14:14.7 | 1 | 2 +00:21:12.1 |
Split 29 | 07:03:08.5 00:14:49.6 | 1 | 2 +00:23:14.9 |
Split 30 | 07:19:07.8 00:15:59.3 | 1 | 2 +00:25:06.4 |
Split 31 | 07:32:37.9 00:13:30.1 | 1 | 2 +00:24:58.9 |
Split 32 | 07:46:21.8 00:13:43.9 | 1 | 2 +00:24:43.8 |
Split 33 | 08:01:16.0 00:14:54.2 | 1 | 2 +00:26:09.7 |
Split 34 | 08:15:36.5 00:14:20.5 | 1 | 2 +00:26:59.2 |
Split 35 | 08:30:57.1 00:15:20.6 | 1 | 2 +00:26:55.3 |
Split 36 | 08:47:26.1 00:16:29.0 | 1 | 2 +00:30:36.3 |
Split 37 | 09:01:11.5 00:13:45.4 | 1 | 2 +00:31:35.1 |
Split 38 | 09:14:55.7 00:13:44.2 | 1 | 2 +00:32:11.5 |
Split 39 | 09:29:50.7 00:14:55.0 | 1 | 2 +00:33:52.5 |
Split 40 | 09:43:31.5 00:13:40.8 | 1 | 2 +00:32:43.2 |
Split 41 | 09:57:24.1 00:13:52.6 | 1 | 2 +00:32:40.6 |
Split 42 | 10:10:53.5 00:13:29.4 | 1 | 2 +00:31:08.4 |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.