20
Berry Hill Bandits Joe Dyke & Jack Hooper
Split Name | Split/Lap Time | Clubman Plus 2T | Overall |
---|---|---|---|
Split 1 | 00:17:32.0 00:17:32.0 | 3 +00:00:41.0 | 16 +00:01:46.1 |
Split 2 | 00:34:00.2 00:16:28.2 | 3 +00:03:12.3 | 16 +00:03:21.7 |
Split 3 | 00:47:54.2 00:13:54.0 | 3 +00:03:18.8 | 7 +00:03:41.7 |
Split 4 | 01:03:35.2 00:15:41.0 | 3 +00:03:56.9 | 7 +00:04:17.1 |
Split 5 | 01:17:40.5 00:14:05.3 | 3 +00:03:10.3 | 6 +00:04:10.6 |
Split 6 | 01:33:06.3 00:15:25.8 | 3 +00:03:52.1 | 6 +00:05:24.4 |
Split 7 | 01:47:12.7 00:14:06.4 | 3 +00:03:11.0 | 6 +00:05:54.0 |
Split 8 | 02:00:08.9 00:12:56.2 | 1 | 4 +00:03:29.4 |
Split 9 | 02:14:16.1 00:14:07.2 | 1 | 3 +00:04:43.4 |
Split 10 | 02:27:55.9 00:13:39.8 | 1 | 2 +00:05:32.5 |
Split 11 | 02:44:53.8 00:16:57.9 | 3 +00:02:49.9 | 4 +00:09:39.3 |
Split 12 | 02:57:43.6 00:12:49.8 | 2 +00:02:10.7 | 3 +00:08:05.8 |
Split 13 | 03:12:26.3 00:14:42.7 | 2 +00:01:56.2 | 3 +00:09:19.7 |
Split 14 | 03:28:01.5 00:15:35.2 | 2 +00:01:47.3 | 3 +00:11:42.9 |
Split 15 | 03:44:53.5 00:16:52.0 | 3 +00:03:53.7 | 4 +00:15:36.7 |
Split 16 | 03:57:50.9 00:12:57.4 | 3 +00:02:37.5 | 4 +00:13:24.6 |
Split 17 | 04:10:53.8 00:13:02.9 | 2 +00:01:22.4 | 3 +00:13:39.0 |
Split 18 | 04:26:32.5 00:15:38.7 | 2 +00:01:25.9 | 3 +00:16:33.9 |
Split 19 | 04:40:23.7 00:13:51.2 | 2 +00:01:15.2 | 3 +00:17:48.2 |
Split 20 | 04:56:05.4 00:15:41.7 | 2 +00:03:16.0 | 3 +00:20:35.9 |
Split 21 | 05:08:49.7 00:12:44.3 | 2 +00:00:58.2 | 3 +00:18:34.8 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.