174
Simon Wright
Split Name | Split/Lap Time | Ironman Clubman | Overall |
---|---|---|---|
Split 1 | 00:16:48.5 00:16:48.5 | 3 +00:01:02.6 | 4 +00:01:02.6 |
Split 2 | 00:32:36.8 00:15:48.3 | 2 +00:01:38.5 | 6 +00:01:58.3 |
Split 3 | 00:49:19.4 00:16:42.6 | 3 +00:03:14.6 | 11 +00:05:06.9 |
Split 4 | 01:05:12.5 00:15:53.1 | 2 +00:04:10.8 | 12 +00:05:54.4 |
Split 5 | 01:19:51.8 00:14:39.3 | 2 +00:04:03.6 | 8 +00:06:21.9 |
Split 6 | 01:39:34.3 00:19:42.5 | 4 +00:08:50.9 | 20 +00:11:52.4 |
Split 7 | 01:55:18.5 00:15:44.2 | 4 +00:09:39.7 | 19 +00:13:59.8 |
Split 8 | 02:26:48.5 00:31:30.0 | 4 +00:26:47.2 | 35 +00:30:09.0 |
Split 9 | 02:41:38.2 00:14:49.7 | 3 +00:26:51.8 | 32 +00:32:05.5 |
Split 10 | 03:50:26.7 01:08:48.5 | 5 +01:12:28.9 | 46 +01:28:03.3 |
Split 11 | 04:06:58.7 00:16:32.0 | 5 +01:14:19.8 | 45 +01:31:44.2 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.