131
Team Fab Carey Cliff Adi
Split Name | Split/Lap Time | Sportsman 3T | Overall |
---|---|---|---|
Split 1 | 00:26:13.4 00:26:13.4 | 2 +00:04:31.5 | 57 +00:10:27.5 |
Split 2 | 00:46:55.1 00:20:41.7 | 2 +00:08:14.5 | 55 +00:16:16.6 |
Split 3 | 01:15:43.9 00:28:48.8 | 2 +00:20:07.1 | 54 +00:31:31.4 |
Split 4 | 01:35:05.9 00:19:22.0 | 2 +00:18:51.1 | 51 +00:35:47.8 |
Split 5 | 01:55:41.5 00:20:35.6 | 2 +00:20:41.0 | 51 +00:42:11.6 |
Split 6 | 02:20:15.5 00:24:34.0 | 2 +00:24:54.5 | 49 +00:52:33.6 |
Split 7 | 02:49:35.8 00:29:20.3 | 2 +00:36:51.8 | 50 +01:08:17.1 |
Split 8 | 03:09:26.6 00:19:50.8 | 2 +00:40:12.4 | 50 +01:12:47.1 |
Split 9 | 03:28:55.0 00:19:28.4 | 2 +00:41:33.3 | 49 +01:19:22.3 |
Split 10 | 03:50:51.7 00:21:56.7 | 2 +00:47:24.3 | 47 +01:28:28.3 |
Split 11 | 04:10:47.6 00:19:55.9 | 2 +00:51:29.4 | 47 +01:35:33.1 |
Split 12 | 04:30:02.9 00:19:15.3 | 2 +00:54:04.6 | 46 +01:40:25.1 |
Split 13 | 04:51:22.9 00:21:20.0 | 2 +00:57:24.8 | 45 +01:48:16.3 |
Split 14 | 05:10:18.4 00:18:55.5 | 2 +00:58:33.9 | 45 +01:53:59.8 |
Split 15 | 05:44:44.8 00:34:26.4 | 2 +01:14:03.8 | 46 +02:15:28.0 |
Split 16 | 06:03:24.9 00:18:40.1 | 2 +01:15:45.3 | 45 +02:18:58.6 |
Split 17 | 06:25:12.4 00:21:47.5 | 2 +01:21:26.4 | 45 +02:27:57.6 |
Split 18 | 06:48:58.0 00:23:45.6 | 2 +01:27:15.1 | 44 +02:38:59.4 |
Split 19 | 07:08:55.5 00:19:57.5 | 2 +01:31:21.1 | 43 +02:46:20.0 |
Split 20 | 07:27:07.2 00:18:11.7 | 2 +01:33:09.2 | 42 +02:51:37.7 |
Split 21 | 07:46:52.8 00:19:45.6 | 2 +01:35:38.3 | 42 +02:56:37.9 |
Split 22 | 08:05:41.0 00:18:48.2 | 2 +01:36:35.0 | 41 +03:01:03.1 |
Split 23 | 08:26:50.6 00:21:09.6 | 2 +01:40:04.2 | 40 +03:08:08.1 |
Split 24 | 09:04:17.0 00:37:26.4 | 2 +01:58:22.2 | 40 +03:32:03.1 |
Split 25 | 09:25:03.8 00:20:46.8 | 2 +02:02:15.4 | 41 +03:38:41.9 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.