4
Luke Osborne Shane Dennison
Split Name | Split/Lap Time | Clubman 2T | Overall |
---|---|---|---|
Split 1 | 00:19:46.6 00:19:46.6 | 7 +00:02:41.5 | 37 +00:04:00.7 |
Split 2 | 00:40:36.6 00:20:50.0 | 7 +00:07:55.7 | 47 +00:09:58.1 |
Split 3 | 01:51:50.2 01:11:13.6 | 9 +01:04:01.9 | 63 +01:07:37.7 |
Split 4 | 02:30:14.1 00:38:23.9 | 9 +01:25:53.0 | 62 +01:30:56.0 |
Split 5 | 02:45:45.6 00:15:31.5 | 9 +01:25:10.3 | 62 +01:32:15.7 |
Split 6 | 03:28:28.1 00:42:42.5 | 9 +01:51:13.7 | 63 +02:00:46.2 |
Split 7 | 06:49:55.6 03:21:27.5 | 9 +04:58:10.3 | 68 +05:08:36.9 |
Split 8 | 09:12:20.3 02:22:24.7 | 9 +07:04:47.2 | 68 +07:15:40.8 |
Split 9 | 09:51:38.1 00:39:17.8 | 9 +07:29:44.7 | 67 +07:42:05.4 |
Split 10 | 10:06:49.5 00:15:11.4 | 9 +07:28:55.5 | 64 +07:44:26.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.