100
Jamie Arrowsmith & Ryan Arrowsmith
Split Name | Split/Lap Time | Sportsman 2T | Overall |
---|---|---|---|
Split 1 | 00:32:44.2 00:32:44.2 | 10 +00:15:22.9 | 61 +00:16:58.3 |
Split 2 | 00:54:37.1 00:21:52.9 | 9 +00:17:46.7 | 60 +00:23:58.6 |
Split 3 | 01:07:48.2 00:13:11.1 | 7 +00:15:50.1 | 49 +00:23:35.7 |
Split 4 | 01:28:36.7 00:20:48.5 | 6 +00:21:16.3 | 48 +00:29:18.6 |
Split 5 | 01:50:29.7 00:21:53.0 | 6 +00:27:45.1 | 49 +00:36:59.8 |
Split 6 | 02:11:56.3 00:21:26.6 | 6 +00:32:54.0 | 48 +00:44:14.4 |
Split 7 | 02:31:43.9 00:19:47.6 | 6 +00:38:25.5 | 48 +00:50:25.2 |
Split 8 | 02:47:38.7 00:15:54.8 | 6 +00:39:26.1 | 48 +00:50:59.2 |
Split 9 | 03:05:36.2 00:17:57.5 | 6 +00:43:17.7 | 46 +00:56:03.5 |
Split 10 | 03:21:26.2 00:15:50.0 | 6 +00:41:50.3 | 43 +00:59:02.8 |
Split 11 | 03:47:13.9 00:25:47.7 | 6 +00:54:02.1 | 43 +01:11:59.4 |
Split 12 | 04:02:50.7 00:15:36.8 | 6 +00:56:02.9 | 43 +01:13:12.9 |
Split 13 | 04:22:05.1 00:19:14.4 | 6 +01:01:45.1 | 43 +01:18:58.5 |
Split 14 | 04:39:12.9 00:17:07.8 | 6 +01:05:21.6 | 43 +01:22:54.3 |
Split 15 | 04:56:37.3 00:17:24.4 | 6 +01:07:15.1 | 43 +01:27:20.5 |
Split 16 | 05:13:04.7 00:16:27.4 | 6 +01:10:05.8 | 42 +01:28:38.4 |
Split 17 | 05:29:08.1 00:16:03.4 | 6 +01:12:06.8 | 40 +01:31:53.3 |
Split 18 | 05:55:57.5 00:26:49.4 | 6 +01:20:33.4 | 39 +01:45:58.9 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.