341
Matt & Chris
Split Name | Split/Lap Time | Sportsman 2T | Overall |
---|---|---|---|
Split 1 | 00:21:05.7 00:21:05.7 | 5 +00:03:44.4 | 45 +00:05:19.8 |
Split 2 | 00:41:35.2 00:20:29.5 | 5 +00:04:44.8 | 50 +00:10:56.7 |
Split 3 | 01:02:31.6 00:20:56.4 | 5 +00:10:33.5 | 46 +00:18:19.1 |
Split 4 | 01:21:02.9 00:18:31.3 | 4 +00:13:42.5 | 44 +00:21:44.8 |
Split 5 | 01:38:57.9 00:17:55.0 | 5 +00:16:13.3 | 45 +00:25:28.0 |
Split 6 | 01:55:56.9 00:16:59.0 | 4 +00:16:54.6 | 39 +00:28:15.0 |
Split 7 | 02:12:37.2 00:16:40.3 | 4 +00:19:18.8 | 39 +00:31:18.5 |
Split 8 | 02:34:54.1 00:22:16.9 | 4 +00:26:41.5 | 43 +00:38:14.6 |
Split 9 | 02:52:02.9 00:17:08.8 | 4 +00:29:44.4 | 40 +00:42:30.2 |
Split 10 | 03:08:55.8 00:16:52.9 | 3 +00:29:19.9 | 36 +00:46:32.4 |
Split 11 | 03:25:16.3 00:16:20.5 | 3 +00:32:04.5 | 35 +00:50:01.8 |
Split 12 | 03:43:26.2 00:18:09.9 | 3 +00:36:38.4 | 33 +00:53:48.4 |
Split 13 | 04:01:33.9 00:18:07.7 | 3 +00:41:13.9 | 34 +00:58:27.3 |
Split 14 | 04:17:44.2 00:16:10.3 | 3 +00:43:52.9 | 31 +01:01:25.6 |
Split 15 | 04:33:24.9 00:15:40.7 | 3 +00:44:02.7 | 31 +01:04:08.1 |
Split 16 | 04:49:00.1 00:15:35.2 | 3 +00:46:01.2 | 29 +01:04:33.8 |
Split 17 | 05:06:51.2 00:17:51.1 | 3 +00:49:49.9 | 29 +01:09:36.4 |
Split 18 | 05:24:08.0 00:17:16.8 | 3 +00:48:43.9 | 29 +01:14:09.4 |
Split 19 | 05:40:45.1 00:16:37.1 | 3 +00:52:07.9 | 29 +01:18:09.6 |
Split 20 | 06:05:51.8 00:25:06.7 | 4 +01:03:49.4 | 33 +01:30:22.3 |
Split 21 | 06:21:44.6 00:15:52.8 | 4 +01:02:04.0 | 31 +01:31:29.7 |
Split 22 | 06:37:25.5 00:15:40.9 | 3 +01:04:23.2 | 27 +01:32:47.6 |
Split 23 | 06:54:03.9 00:16:38.4 | 3 +00:59:57.3 | 27 +01:35:21.4 |
Split 24 | 07:10:56.9 00:16:53.0 | 4 +01:02:58.8 | 28 +01:38:43.0 |
Split 25 | 07:28:17.5 00:17:20.6 | 3 +01:06:03.3 | 27 +01:41:55.6 |
Split 26 | 07:44:43.2 00:16:25.7 | 4 +01:03:46.1 | 28 +01:42:38.7 |
Split 27 | 08:02:40.5 00:17:57.3 | 4 +01:07:49.4 | 27 +01:48:13.8 |
Split 28 | 08:18:19.7 00:15:39.2 | 3 +01:09:42.1 | 24 +01:51:12.9 |
Split 29 | 08:33:50.6 00:15:30.9 | 3 +01:10:57.3 | 24 +01:53:57.0 |
Split 30 | 08:50:33.4 00:16:42.8 | 3 +01:13:22.5 | 24 +01:56:32.0 |
Split 31 | 09:07:26.6 00:16:53.2 | 3 +01:14:04.5 | 24 +01:59:47.6 |
Split 32 | 09:25:06.2 00:17:39.6 | 3 +01:18:10.0 | 24 +02:03:28.2 |
Split 33 | 09:40:18.2 00:15:12.0 | 3 +01:19:44.2 | 23 +02:05:11.9 |
Split 34 | 09:55:52.2 00:15:34.0 | 3 +01:21:28.9 | 22 +02:07:14.9 |
Split 35 | 10:11:31.2 00:15:39.0 | 3 +01:23:00.9 | 22 +02:07:29.4 |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.