66
Darren Carter
Split Name | Split/Lap Time | Ironman Masters | Overall |
---|---|---|---|
Split 1 | 00:17:07.2 00:17:07.2 | 1 | 10 +00:01:21.3 |
Split 2 | 00:33:08.4 00:16:01.2 | 1 | 11 +00:02:29.9 |
Split 3 | 00:49:16.5 00:16:08.1 | 1 | 10 +00:05:04.0 |
Split 4 | 01:05:09.2 00:15:52.7 | 1 | 11 +00:05:51.1 |
Split 5 | 01:20:59.1 00:15:49.9 | 1 | 13 +00:07:29.2 |
Split 6 | 01:36:41.1 00:15:42.0 | 1 | 9 +00:08:59.2 |
Split 7 | 01:52:20.6 00:15:39.5 | 1 | 10 +00:11:01.9 |
Split 8 | 02:07:54.6 00:15:34.0 | 1 | 10 +00:11:15.1 |
Split 9 | 02:23:37.6 00:15:43.0 | 1 | 11 +00:14:04.9 |
Split 10 | 02:43:15.6 00:19:38.0 | 1 | 16 +00:20:52.2 |
Split 11 | 02:59:05.7 00:15:50.1 | 1 | 17 +00:23:51.2 |
Split 12 | 03:14:31.8 00:15:26.1 | 1 | 16 +00:24:54.0 |
Split 13 | 03:30:18.1 00:15:46.3 | 1 | 16 +00:27:11.5 |
Split 14 | 03:45:26.9 00:15:08.8 | 1 | 16 +00:29:08.3 |
Split 15 | 04:00:54.5 00:15:27.6 | 1 | 15 +00:31:37.7 |
Split 16 | 04:17:07.1 00:16:12.6 | 1 | 15 +00:32:40.8 |
Split 17 | 04:33:13.7 00:16:06.6 | 1 | 16 +00:35:58.9 |
Split 18 | 04:49:09.5 00:15:55.8 | 1 | 18 +00:39:10.9 |
Split 19 | 05:12:02.8 00:22:53.3 | 1 | 18 +00:49:27.3 |
Split 20 | 05:28:35.7 00:16:32.9 | 1 | 18 +00:53:06.2 |
Split 21 | 05:44:12.0 00:15:36.3 | 1 | 19 +00:53:57.1 |
Split 22 | 06:00:45.1 00:16:33.1 | 1 | 18 +00:56:07.2 |
Split 23 | 06:17:57.7 00:17:12.6 | 1 | 18 +00:59:15.2 |
Split 24 | 06:34:21.7 00:16:24.0 | 1 | 16 +01:02:07.8 |
Split 25 | 06:51:15.1 00:16:53.4 | 1 | 17 +01:04:53.2 |
Split 26 | 07:08:19.3 00:17:04.2 | 1 | 17 +01:06:14.8 |
Split 27 | 07:34:19.8 00:26:00.5 | 1 | 19 +01:19:53.1 |
Split 28 | 07:50:58.5 00:16:38.7 | 1 | 17 +01:23:51.7 |
Split 29 | 08:07:53.4 00:16:54.9 | 1 | 18 +01:27:59.8 |
Split 30 | 08:24:25.4 00:16:32.0 | 1 | 18 +01:30:24.0 |
Split 31 | 08:39:50.0 00:15:24.6 | 1 | 18 +01:32:11.0 |
Split 32 | 08:55:35.5 00:15:45.5 | 1 | 17 +01:33:57.5 |
Split 33 | 09:11:48.8 00:16:13.3 | 1 | 17 +01:36:42.5 |
Split 34 | 09:28:27.6 00:16:38.8 | 1 | 17 +01:39:50.3 |
Split 35 | 09:44:13.5 00:15:45.9 | 1 | 17 +01:40:11.7 |
Split 36 | 10:00:36.4 00:16:22.9 | 1 | 17 +01:43:46.6 |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.