123
Keith Edwards

Split Name Split/Lap Time Ironman Sportsman Overall
Split 1 00:18:55.1 00:18:55.1 2 +00:00:49.3 29 +00:03:09.2
Split 2 00:38:11.1 00:19:16.0 3 +00:03:09.2 38 +00:07:32.6
Split 3 01:18:44.4 00:40:33.3 5 +00:26:11.4 55 +00:34:31.9
Split 4 01:36:19.5 00:17:35.1 4 +00:26:43.1 52 +00:37:01.4
Split 5 01:54:51.5 00:18:32.0 3 +00:28:26.5 50 +00:41:21.6
Split 6 02:33:57.3 00:39:05.8 4 +00:51:10.3 51 +01:06:15.4
Split 7 02:50:16.0 00:16:18.7 4 +00:48:42.9 51 +01:08:57.3
Split 8 03:40:07.5 00:49:51.5 5 +01:21:53.2 55 +01:43:28.0
Split 9 03:58:40.5 00:18:33.0 5 +01:23:32.1 55 +01:49:07.8
Split 10 04:15:31.3 00:16:50.8 4 +01:23:30.6 49 +01:53:07.9
Split 11 04:55:54.2 00:40:22.9 5 +01:47:18.7 53 +02:20:39.7
Split 12 05:15:34.1 00:19:39.9 3 +01:49:35.5 49 +02:25:56.3
Split 13 05:58:55.7 00:43:21.6 3 +02:06:43.1 51 +02:55:49.1
Split 14 06:16:21.7 00:17:26.0 3 +02:07:44.9 49 +03:00:03.1
Split 15 07:04:10.5 00:47:48.8 3 +02:38:16.8 50 +03:34:53.7
Split 16 07:22:25.1 00:18:14.6 3 +02:38:36.3 49 +03:37:58.8
Split 17 08:09:50.4 00:47:25.3 3 +03:07:59.4 50 +04:12:35.6
Split 18 08:30:20.5 00:20:30.1 3 +03:10:22.1 48 +04:20:21.9
Split 19 09:21:57.4 00:51:36.9 3 +03:45:04.2 48 +04:59:21.9
Split 20 09:41:50.3 00:19:52.9 3 +03:27:12.3 47 +05:06:20.8
Split 21 10:01:37.7 00:19:47.4 3 +03:29:08.0 47 +05:11:22.8
Split 22 - - -
Split 23 - - -
Split 24 - - -
Split 25 - - -
Split 26 - - -
Split 27 - - -
Split 28 - - -
Split 29 - - -
Split 30 - - -
Split 31 - - -
Split 32 - - -
Split 33 - - -
Split 34 - - -
Split 35 - - -
Split 36 - - -
Split 37 - - -
Split 38 - - -
Split 39 - - -
Split 40 - - -
Split 41 - - -
Split 42 - - -
Split 43 - - -
Split 44 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.