69
Alan Hopwood
Split Name | Split/Lap Time | Ironman Vets | Overall |
---|---|---|---|
Split 1 | 00:17:50.2 00:17:50.2 | 1 | 20 +00:02:04.3 |
Split 2 | 00:34:04.4 00:16:14.2 | 1 | 18 +00:03:25.9 |
Split 3 | 00:49:56.2 00:15:51.8 | 1 | 15 +00:05:43.7 |
Split 4 | 01:05:54.5 00:15:58.3 | 1 | 18 +00:06:36.4 |
Split 5 | 01:30:52.2 00:24:57.7 | 2 +00:05:34.6 | 35 +00:17:22.3 |
Split 6 | 01:46:06.5 00:15:14.3 | 2 +00:03:44.3 | 32 +00:18:24.6 |
Split 7 | 02:01:06.8 00:15:00.3 | 1 | 28 +00:19:48.1 |
Split 8 | 02:16:22.4 00:15:15.6 | 1 | 26 +00:19:42.9 |
Split 9 | 02:31:27.1 00:15:04.7 | 1 | 23 +00:21:54.4 |
Split 10 | 03:03:29.0 00:32:01.9 | 2 +00:08:55.1 | 32 +00:41:05.6 |
Split 11 | 03:19:27.4 00:15:58.4 | 2 +00:07:29.8 | 32 +00:44:12.9 |
Split 12 | 03:34:26.2 00:14:58.8 | 2 +00:05:56.0 | 30 +00:44:48.4 |
Split 13 | 03:49:51.5 00:15:25.3 | 2 +00:05:02.7 | 28 +00:46:44.9 |
Split 14 | 04:39:05.6 00:49:14.1 | 2 +00:17:09.2 | 42 +01:22:47.0 |
Split 15 | 04:54:27.3 00:15:21.7 | 2 +00:16:09.8 | 41 +01:25:10.5 |
Split 16 | 05:10:03.6 00:15:36.3 | 2 +00:14:17.5 | 40 +01:25:37.3 |
Split 17 | 05:26:49.8 00:16:46.2 | 2 +00:15:02.4 | 38 +01:29:35.0 |
Split 18 | 06:29:02.5 01:02:12.7 | 2 +01:00:54.5 | 42 +02:19:03.9 |
Split 19 | 06:44:47.8 00:15:45.3 | 2 +01:00:36.4 | 41 +02:22:12.3 |
Split 20 | 08:09:18.1 01:24:30.3 | 2 +02:08:47.4 | 43 +03:33:48.6 |
Split 21 | 08:27:33.8 00:18:15.7 | 2 +02:01:04.3 | 43 +03:37:18.9 |
Split 22 | 08:44:08.6 00:16:34.8 | 2 +02:01:10.4 | 42 +03:39:30.7 |
Split 23 | 09:00:42.1 00:16:33.5 | 2 +02:01:14.3 | 42 +03:41:59.6 |
Split 24 | 09:21:44.6 00:21:02.5 | 2 +02:05:06.8 | 42 +03:49:30.7 |
Split 25 | 09:38:48.3 00:17:03.7 | 2 +02:04:40.7 | 42 +03:52:26.4 |
Split 26 | 09:55:48.6 00:17:00.3 | 2 +02:04:52.0 | 41 +03:53:44.1 |
Split 27 | 10:13:37.3 00:17:48.7 | 2 +02:05:54.1 | 41 +03:59:10.6 |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.