86
Michael Uribe
Split Name | Split/Lap Time | 250 | Overall |
---|---|---|---|
Split 1 | 00:02:28.1 00:02:28.1 | 3 +00:00:37.6 | 8 +00:00:52.5 |
Split 2 | 00:03:34.2 00:01:06.1 | 2 +00:00:12.9 | 5 +00:00:37.9 |
Split 3 | 00:05:07.1 00:01:32.9 | 2 +00:00:11.5 | 5 +00:00:42.4 |
Split 4 | 00:06:51.3 00:01:44.2 | 2 +00:00:18.0 | 5 +00:00:56.2 |
Split 5 | 00:08:36.9 00:01:45.6 | 2 +00:00:22.9 | 5 +00:01:11.3 |
Split 6 | 00:10:17.3 00:01:40.4 | 2 +00:00:30.1 | 5 +00:01:14.6 |
Split 7 | 00:12:03.2 00:01:45.9 | 2 +00:00:33.1 | 5 +00:01:29.5 |
Split 8 | 00:13:45.5 00:01:42.3 | 2 +00:00:31.0 | 5 +00:01:39.2 |
Split 9 | 00:15:31.2 00:01:45.7 | 2 +00:00:39.9 | 5 +00:01:48.6 |
Split 10 | 00:17:16.3 00:01:45.1 | 2 +00:00:37.5 | 5 +00:02:01.8 |
Split 11 | 00:19:07.3 00:01:51.0 | 2 +00:00:47.3 | 5 +00:02:20.5 |
Split 12 | 00:20:52.8 00:01:45.5 | 2 +00:00:38.0 | 5 +00:02:29.3 |
Split 13 | 00:22:48.7 00:01:55.9 | 2 +00:00:42.6 | 5 +00:02:44.4 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.