110
Rd's Team
Split Name | Split/Lap Time | Mixed Team | Overall |
---|---|---|---|
Split 1 | 00:19:00.6 00:19:00.6 | 1 | 8 +00:03:38.2 |
Split 2 | 00:39:45.1 00:20:44.5 | 1 | 8 +00:08:17.5 |
Split 3 | 01:01:39.8 00:21:54.7 | 1 | 6 +00:13:45.2 |
Split 4 | 01:28:35.9 00:26:56.1 | 1 | 10 +00:24:19.1 |
Split 5 | 02:45:16.8 01:16:40.9 | 4 +00:42:15.2 | 25 +01:24:45.2 |
Split 6 | 03:04:52.1 00:19:35.3 | 4 +00:33:11.0 | 23 +01:27:45.7 |
Split 7 | 03:32:17.6 00:27:25.5 | 4 +00:33:57.8 | 22 +01:37:48.0 |
Split 8 | 03:59:40.3 00:27:22.7 | 4 +00:40:10.3 | 22 +01:47:07.5 |
Split 9 | 04:30:20.5 00:30:40.2 | 4 +00:49:25.9 | 22 +01:59:32.6 |
Split 10 | 04:51:26.8 00:21:06.3 | 4 +00:48:44.5 | 22 +02:04:50.5 |
Split 11 | 05:31:17.0 00:39:50.2 | 4 +01:06:06.7 | 18 +02:27:33.5 |
Split 12 | 08:14:01.7 02:42:44.7 | 4 +03:28:16.3 | 21 +04:52:38.2 |
Split 13 | 08:35:35.9 00:21:34.2 | 3 +03:28:11.5 | 19 +04:55:56.9 |
Split 14 | 08:57:51.6 00:22:15.7 | 3 +03:27:10.1 | 18 +05:00:24.0 |
Split 15 | 09:51:48.4 00:53:56.8 | 3 +03:56:09.7 | 17 +05:35:43.6 |
Split 16 | 10:12:22.9 00:20:34.5 | 3 +03:55:46.9 | 16 +05:38:12.7 |
Split 17 | 10:32:10.4 00:19:47.5 | 3 +03:54:19.2 | 16 +05:41:44.2 |
Split 18 | 10:53:04.6 00:20:54.2 | 3 +03:38:27.6 | 16 +05:45:31.4 |
Split 19 | 11:13:25.3 00:20:20.7 | 3 +03:35:55.1 | 16 +05:47:19.1 |
Split 20 | 11:33:32.9 00:20:07.6 | 3 +03:33:04.8 | 16 +05:51:02.1 |
Split 21 | 11:53:46.5 00:20:13.6 | 3 +03:26:21.7 | 16 +05:52:33.3 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.