104
Jangus
Split Name | Split/Lap Time | Junior Team | Overall |
---|---|---|---|
Split 1 | 00:22:16.1 00:22:16.1 | 2 +00:05:23.0 | 20 +00:06:53.7 |
Split 2 | 00:46:42.5 00:24:26.4 | 2 +00:12:36.0 | 18 +00:15:14.9 |
Split 3 | 01:30:34.6 00:43:52.1 | 2 +00:27:20.0 | 24 +00:42:40.0 |
Split 4 | 01:53:36.4 00:23:01.8 | 2 +00:31:50.3 | 22 +00:49:19.6 |
Split 5 | 02:17:49.4 00:24:13.0 | 2 +00:38:23.1 | 19 +00:57:17.8 |
Split 6 | 02:45:06.5 00:27:17.1 | 2 +00:47:33.0 | 21 +01:08:00.1 |
Split 7 | 03:11:33.8 00:26:27.3 | 2 +00:48:17.1 | 19 +01:17:04.2 |
Split 8 | 03:39:48.0 00:28:14.2 | 2 +00:58:23.8 | 20 +01:27:15.2 |
Split 9 | 04:05:16.2 00:25:28.2 | 2 +01:06:28.4 | 18 +01:34:28.3 |
Split 10 | 04:35:01.8 00:29:45.6 | 2 +01:19:09.4 | 17 +01:48:25.5 |
Split 11 | 05:44:25.0 01:09:23.2 | 2 +02:05:56.0 | 19 +02:40:41.5 |
Split 12 | 06:38:17.8 00:53:52.8 | 2 +02:41:17.4 | 19 +03:16:54.3 |
Split 13 | 07:20:42.1 00:42:24.3 | 2 +03:05:46.7 | 18 +03:41:03.1 |
Split 14 | 07:46:34.2 00:25:52.1 | 2 +03:13:21.8 | 17 +03:49:06.6 |
Split 15 | 08:35:17.9 00:48:43.7 | 2 +03:44:39.5 | 16 +04:19:13.1 |
Split 16 | 11:29:38.6 02:54:20.7 | 2 +06:21:38.1 | 18 +06:55:28.4 |
Split 17 | 11:53:12.1 00:23:33.5 | 2 +06:13:51.8 | 18 +07:02:45.9 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.