897
Ray Hope
Split Name | Split/Lap Time | Single Speed Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:08:07.5 00:08:07.5 | 1 | 9 +00:00:54.6 |
Split 2 | 00:16:19.6 00:08:12.1 | 1 | 7 +00:01:22.5 |
Split 3 | 00:24:42.1 00:08:22.5 | 1 | 8 +00:02:11.5 |
Split 4 | 00:33:04.5 00:08:22.4 | 1 | 7 +00:02:45.9 |
Split 5 | 00:41:36.9 00:08:32.4 | 1 | 7 +00:03:34.1 |
Split 6 | 00:50:03.7 00:08:26.8 | 1 | 7 +00:03:26.6 |
Split 7 | 00:58:16.9 00:08:13.2 | 1 | 6 +00:03:19.2 |
Unless otherwise noted by the publisher, these results may not be official.